Main Page
Polski|English
APARTMENTS - OFFER
# storey total area
in square meters
gross price finishing standard storage room balcony plan info status
1A 1st floor 51.43 m2 info in the office - - 1.74 m2 4 m2 -  Sold
1B 1st floor 71.33 m2 info in the office YES DE LUXE 2.95 m2 3 m2 -  Sold
2A 1st floor 42.44 m2 info in the office - - 1.74 m2 9 m2 -  Sold
2B 2nd floor 51.48 m2 info in the office YES DE LUXE 1.28 m2 4 m2 -  Sold
3A 2nd floor 46.79 m2 info in the office - - 1.65 m2 3 m2 -  Sold
3B 2nd floor 41.41 m2 info in the office - - 1.6 m2 4 m2 -  Sold
4A 2nd floor 59.4 m2 info in the office - - 2.16 m2 3 m2 -  Sold
4B 2nd floor 58.1 m2 info in the office YES DE LUXE 1.6 m2 12 m2 -  Sold
5A 3rd floor 50.35 m2 info in the office YES DE LUXE 1.59 m2 4 m2 -  Sold
5B 2nd floor 60.56 m2 info in the office - - 1.37 m2 6 m2 -  Sold
6A 3rd floor 69.94 m2 info in the office YES DE LUXE 1.28 m2 4 m2 -  Sold
6B 3rd floor 40.76 m2 info in the office YES DE LUXE 2.03 m2 5 m2 -  Sold
7B 3rd floor 25.75 m2 info in the office - - 2.03 m2 4 m2 -  Sold
8B 3rd floor 37.87 m2 info in the office YES DE LUXE 2.03 m2 3 m2 -  Sold
9B 3rd floor 56.99 m2 info in the office YES DE LUXE 3.31 m2 3 m2 -  Sold
10B 4th floor 61.8 m2 ------------ YES DE LUXE 2.97 m2 5 m2 -  Sold
11B 4th floor 49.96 m2 info in the office - - 2.44 m2 4 m2 -  Sold
12B 4th floor 58.43 m2 info in the office YES DE LUXE 2.97 m2 3 m2 -  Sold
Available - Available    Reservation - Reservation    Sold - Sold